Welcome To Orchids The International School, Jalahalli
One of India's Leading CBSE Schools in Jalahalli, Bangalore
Welcome To Orchids
Best School In Jalahalli, Bangalore
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 830669 |
3 | SCHOOL CODE (IF APPLICABLE) | 45585 |
4 | COMPLETE ADDRESS WITH PIN CODE | Behind PF quarters, Near HMT Theatre, HMT Colony, Sector 2, Jalahalli Village,, Bengaluru, Karnataka 560013 |
5 | PRINCIPAL NAME & QUALIFICATION: | |
6 | SCHOOL EMAIL ID | principal.oisj@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9513402443 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Applicable |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSIE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO. OF TEACHERS | 63 |
PGT | 12 | |
TGT | 14 | |
PRT | 14 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4856 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 48 (450 Sq Mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 6 (46 Sq Mtr) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 36 |
6 | NO. OF BOYS TOILETS | 47 |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Sunitha Tressy Crasta
Principal at ORCHIDS Jalahalli,Bangalore
"The expert in anything was once a beginner."
Ms. Sunitha Tressy Crasta is an enthusiastic and knowledgeable educator with over 20 years of experience in teaching, administration, examiner, training & counselor . She holds a Master's in English Literature & Bachelors in Education, Travel & Tourism, Food & Nutrition and currently pursuing her PHD in Leadership. She believes in Education is the key to unlock the golden door of freedom” by the great botanist and inventor George Washington Carver. She has to her credit BEST PRINCIPAL AWARD for her services in the field of education @ the National level & Best Principal Award for Indian Talent Search Olympiad examinations & Silver Zone Award @ the State Level; holding strong history of managing school operations and identifying opportunities to refine education for students.
Fee Structure for ORCHIDS Jalahalli
Grade
Academic Fee Per Month(₹)
Nursery
7,666
LKG
7,666
UKG
7,666
Grade I
8,750
Grade II
8,750
Grade III
8,750
Grade IV
8,750
Grade V
8,750
Grade VI
10,833
Grade VII
11,416
Grade VIII
11,416
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Behind PF quarters, Near HMT Theatre, HMT Colony, Sector 2,
Jalahalli Village, Bengaluru, Karnataka 560013